Pick exactly what you need. See your price instantly. No "call us", no surprises.
Every plan ships with the features other roofing platforms hide behind a paywall. No surprise line items, no nickel-and-diming your crew.
No logos, no spin — just how transparent, tier-based pricing stacks up against the usual per-user, add-on-heavy pricing.
| What you pay for | Your configured plan | Typical roofing software |
|---|---|---|
| Effective cost per user / month | — | $80–150 / user |
| Pricing transparency | See it instantly | "Call us" for a quote |
| Mobile app, client portal & storage | Included in all plans | Billed as add-ons |
| AI roof measurements | 25–60% off retail · credits included | $50–100 each, elsewhere |
| Contract & commitment | Month-to-month | Annual lock-in common |
Configure your plan in 30 seconds, start a 14-day free trial, and bring your whole crew on board. No credit card required.